| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 75.6 |
| CC | 1197 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 8 |
| Camshaft | SOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.0:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 11.8 |
| Top Speed | 109 |
|
Engine Power - PS
| 105 |
| Engine Power - KW | 77 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 130 |
| Engine Torque - NM | 175 |
| Engine Torque - RPM | 1500 |
| Engine Torque - MKG | 18 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 37.2 |
| EC Extra Urban (mpg) | 47.9 |
| EC Combined (mpg) | 44.1 |
| Emissions |
|---|
| CO2 (g/km) | 149 |
| Standard Euro Emissions | EURO 5 |
| NOx | 0.0109 |
| Tyres |
|---|
| Tyre Size Front | 225/50 R17 |
| Tyre Size Rear | 225/50 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 17" ALLOY |
| Wheel Style | DOLOMITE |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4223 |
| Width | 1793 |
| Wheelbase | 2578 |
| Width (including mirrors) | 1956 |
| Height | 1644 |
| Height (including roof rails) | 1691 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1345 |
| Gross Vehicle Weight | 1890 |
| Fuel Tank Capacity (Litres) | 60 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 600 |
| Max. Loading Weight | 545 |
| Luggage Capacity (Seats Up) | 416 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1760 |
| Turning Circle - Kerb to Kerb | 10 |
| General |
|---|
| Insurance Group 1 | 4 |
| Coin Series | SE |
| Coin Description | TSI |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 10E |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 78 |
| NCAP Pedestrian Protection % | 46 |
| NCAP Safety Assist % | 71 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Rear wiper |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Exterior Features |
|---|
| Electric door mirrors |
| Front fog lights |
| Headlight washers |
| Heated door mirrors |
| Entertainment |
|---|
| Radio/CD Multichanger |
| Colour/Trim Combinations |
|---|
| Metallic - Amazonian green | Cloth - Onyx/blue |
| Metallic - Amazonian green | Cloth - Onyx/silver |
| Metallic - Anthracite grey | Cloth - Onyx/blue |
| Metallic - Anthracite grey | Cloth - Onyx/silver |
| Metallic - Aqua blue | Cloth - Onyx/blue |
| Metallic - Aqua blue | Cloth - Onyx/silver |
| Metallic - Brilliant silver | Cloth - Onyx/blue |
| Metallic - Brilliant silver | Cloth - Onyx/silver |
| Metallic - Cappuccino beige | Cloth - Onyx/blue |
| Metallic - Cappuccino beige | Cloth - Onyx/silver |
| Metallic - Muscovado | Cloth - Onyx/blue |
| Metallic - Muscovado | Cloth - Onyx/silver |
| Metallic - Steel grey | Cloth - Onyx/blue |
| Metallic - Steel grey | Cloth - Onyx/silver |
| Metallic - Storm blue | Cloth - Onyx/blue |
| Metallic - Storm blue | Cloth - Onyx/silver |
| Pearl - Black magic | Cloth - Onyx/blue |
| Pearl - Black magic | Cloth - Onyx/silver |
| Solid - Candy white - Skoda | Cloth - Onyx/blue |
| Solid - Candy white - Skoda | Cloth - Onyx/silver |
| Solid - Corrida Red - Skoda | Cloth - Onyx/blue |
| Solid - Corrida Red - Skoda | Cloth - Onyx/silver |
| Solid - Pacific blue - Skoda | Cloth - Onyx/blue |
| Solid - Pacific blue - Skoda | Cloth - Onyx/silver |
| Optional Extras |
|---|
| 12 speaker hifi system | £360.00 |
| 16" steel spare wheel | £55.00 |
| 3 spoke multi-function leather steering wheel | £105.00 |
| 3 spoke multifunction steering wheel with audio and phone controls + Bluetooth | £415.00 |
| 4 spoke multifunction steering wheel with audio and phone controls + Bluetooth | £315.00 |
| 4 spoke multifunction steering wheel with audio controls | £0.00 |
| 8 speakers | £0.00 |
| Acoustic parking sensors - front + rear | £270.00 |
| Acoustic parking sensors - rear | £0.00 |
| Alcantara upholstery + heated front seats | £1740.00 |
| Auto dimming rear view mirror/rain sensor | £180.00 |
| Bi-Xenon headlights + Adaptive headlights | £615.00 |
| Black roof rails | £0.00 |
| Cloth upholstery | £0.00 |
| Columbus DVD sat nav with TMC | £1435.00 |
| Cornering front fog lights | £125.00 |
| Driver + passenger lumbar support | £80.00 |
| Electric tilt/slide panoramic sunroof | £870.00 |
| ESP + EDL + HBA + DSR | £390.00 |
| Floor mats | £45.00 |
| Heated front seats | £205.00 |
| Leather upholstery with heated front seats | £1740.00 |
| Light assistance (coming home/tunnel light/day light) | £55.00 |
| Metallic paint | £410.00 |
| Park assist (inc front/rear parking sensors and ESP) | £460.00 |
| Pearlescent paint | £410.00 |
| Rough road pack - Yeti | £185.00 |
| Silver roof rails | £105.00 |
| Solid paint | £0.00 |
| Towbar preparation | £155.00 |
| Tyre pressure monitor | £90.00 |
| Tyre repair kit | £0.00 |
| Variable boot floor | £140.00 |